Super Mario 64 Leads Graded Sales at Nearly $20K
In a week showcasing significant activity in the graded video game market, Super Mario 64 emerges as the star, fetching nearly $20,000. With a strong presence from the N64, collectors are clearly eyeing the classics.
Week of Sep 8 – Sep 15, 2026 · 914 settled sales
665 of 914 sales had confirmed prices · hottest grader PSA · most active console PS2
This week, 914 sales were tracked, with 665 priced games averaging $769. The top-selling console was the N64, driven by exceptional sales of classic titles, highlighting the ongoing demand for high-grade sealed games.
- The top sale was Super Mario 64 at $19,995, showcasing the demand for N64 titles.
- Sealed games maintained a strong presence with a median price of $312.
- Tears of the Kingdom achieved a premium of 2.4 times its comparable sales, indicating its rising value.
Consoles N64 · PS2
Grades VGA 9.2 · WATA 9.4 A+
Titles Super Mario 64 · Super Mario Kart
The top sale of the week was a first print of Super Mario 64, which sold for $19,995. Other notable sales included another N64 title, Super Mario Kart, fetching $16,000.
Tears of the Kingdom saw the biggest premium this week, with a selling price of $875, significantly above its comparables at $370. This reflects growing collector interest in recent releases.
Sealed games continued to dominate the sales, making up the majority of sales with a median of $312, while graded CIB games saw a higher median at $505.
VGA graded games led the top sales this week, with a standout performance from Super Mario 64 graded at 9.2, illustrating the importance of grading in price determination.
| A++ | A+ | A | |
|---|---|---|---|
| 9.8 | $1,138 (16) $200–$15,177 | $1,100 (5) $499–$6,704 | $3,000 (1) |
| 9.6 | $2,750 (4) $656–$18,999 | $750 (13) $200–$7,000 | $3,745 (2) $740–$6,750 |
| 9.4 | $1,200 (6) $270–$3,700 | $1,399 (19) $100–$30,000 | $3,200 (3) $140–$3,599 |
| 9.2 | $562 (3) $305–$4,800 | $452 (16) $200–$8,700 | $898 (3) $100–$6,300 |
| 9.0 | $2,000 (1) | $2,100 (10) $133–$7,500 | $350 (5) $230–$4,250 |
| 8.5 | · | $1,700 (9) $124–$5,750 | $1,290 (5) $108–$3,400 |
| A++ | A+ | A | |
|---|---|---|---|
| 9.8 | $169 (102) $33–$7,500 | $450 (82) $36–$17,000 | $550 (14) $76–$3,600 |
| 9.6 | $233 (16) $68–$2,039 | $300 (58) $50–$5,999 | $325 (18) $70–$1,999 |
| 9.4 | $50 (4) $18–$375 | $225 (29) $30–$1,200 | $233 (17) $41–$1,800 |
| 9.2 | $80 (1) | $136 (9) $22–$1,600 | $175 (8) $56–$1,224 |
| 9.0 | · | $230 (1) | $359 (4) $44–$530 |
| 8.5 | · | $115 (2) $110–$120 | $218 (5) $99–$600 |
Median & range by grade × sub-grade for collector franchises (last 90 days). (n) = sample size; dimmed = thin data. Cardboard-box games command a premium over disc-era at the same grade.
| Console | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 |
|---|---|---|---|---|---|---|
| GameCube | $836 (26) | $475 (20) | $399 (8) | $354 (8) | $530 (1) | $450 (3) |
| PS2 | $360 (15) | $285 (24) | $290 (16) | $68 (4) | $46 (3) | $110 (1) |
| N64 | $843 (4) | $928 (6) | $1,200 (11) | $1,275 (13) | $1,288 (10) | $1,000 (11) |
| Game Boy Advance | $1,100 (7) | $750 (9) | $322 (11) | $200 (9) | $866 (9) | $1,500 (7) |
| NES | $6,704 (1) | $5,000 (1) | $3,599 (5) | $1,599 (9) | $1,038 (10) | $750 (21) |
| PS1 | $415 (27) | $975 (5) | $363 (6) | $160 (6) | $300 (1) | $564 (2) |
| Switch | $96 (38) | $170 (3) | $41 (3) | · | · | · |
| Wii | $375 (16) | $175 (11) | $129 (4) | $136 (5) | $116 (3) | $99 (1) |
| PS3 | $210 (20) | $162 (8) | $125 (5) | $110 (1) | · | $108 (1) |
| Game Boy | $11,100 (2) | $1,080 (3) | $1,399 (9) | $3,265 (2) | $1,037 (8) | $538 (10) |
| Xbox 360 | $123 (17) | $215 (10) | $175 (4) | $110 (3) | · | · |
| Nintendo 3DS | $164 (22) | $125 (6) | $135 (2) | $250 (1) | $132 (1) | · |
| Nintendo DS | $515 (19) | $350 (7) | $500 (3) | $350 (1) | · | · |
| SNES | $200 (5) | $660 (5) | $2,000 (3) | $150 (3) | $357 (6) | $300 (7) |
Median notable-title sale by console across grades 9.8–8.5 (last 90 days). A 9.8 is not one market. Disc-era grails top the list while high-population modern games sit far lower.
| Sealed | CIB | Loose | |
|---|---|---|---|
| Cardboard-box | $550 (1093) | $458 (694) | $296 (454) |
| DVD / case | $235 (2697) | $247 (140) | $251 (1556) |
The PS2 showed significant activity with 125 sales, but it was the N64 that stole the spotlight with high-value transactions.
| Console | Sales | Median | Sealed | CIB |
|---|---|---|---|---|
| PS2 | 125 | $250 | $158 (62) | $503 (2) |
| Switch | 83 | $238 | $188 (22) | $250 (1) |
| NES | 82 | $513 | $440 (28) | $575 (34) |
| Xbox 360 | 82 | $300 | $255 (31) | $1 (1) |
| PS1 | 77 | $319 | $430 (33) | $300 (15) |
| N64 | 59 | $1,000 | $1,300 (25) | $776 (12) |
| PS3 | 48 | $275 | $248 (20) | · |
| SNES | 40 | $500 | $500 (19) | $599 (7) |
| Xbox | 38 | $260 | $250 (26) | · |
| Game Boy Advance | 37 | $700 | $749 (19) | $750 (2) |
| Nintendo 3DS | 36 | $270 | $255 (15) | · |
| GameCube | 34 | $540 | $675 (18) | $540 (1) |
This period's volume and median by condition, per console.