Weekly Graded Video Game Market Update: PS2 Dominates
In the world of graded video games, this week showcased a vibrant market led by the PS2. With a median sale price of $350, collectors are on the lookout for high-quality sealed and CIB titles.
Week of Jul 28 – Aug 4, 2026 · 590 settled sales
423 of 590 sales had confirmed prices · hottest grader PSA · most active console PS2
This week saw a total of 590 sales tracked, with 423 of those priced, maintaining a consistent average price of $635. The PS2 emerged as the top console, reflecting strong interest and activity in the graded video game market.
High-value sales were highlighted by the sale of a rare 'NEW Super Mario Kart' for $9,000, showcasing the enduring appeal of classic titles. The median prices for various conditions also indicate a healthy market, especially for sealed games, which continue to attract premium prices.
- The top sale of the week was 'NEW Super Mario Kart' for $9,000, underscoring its rarity.
- 'Pokemon Yellow Version' in WATA 9.4 A+ condition fetched $7,800, reflecting the ongoing demand for quality Pokemon titles.
- The PS2's median sale price of $325 shows its continued relevance among collectors.
Consoles PS2 · SNES
Grades WATA 9.4 A+
Titles NEW Super Mario Kart · Pokemon Yellow Version
- Minecraft Microsoft Xbox 360 Edition Sealed New: Sold for $360, significantly below its comparative price of $604, indicating potential for growth.
- Pokemon Legends: Z-A: At $196, this loose title is undervalued compared to its $315 comp price, suggesting a buying opportunity.
The highest sales this week featured iconic titles, with 'NEW Super Mario Kart' leading at $9,000, followed closely by 'Pokemon Yellow Version' at $7,800.
No significant premiums were reported this week, indicating stable pricing across the board.
Nothing sold meaningfully above its like-for-like comp this period.
Deals were present in undervalued candidates like 'Minecraft' for Xbox 360, which sold for $360, notably lower than its comparative price.
Sales that closed well below their like-for-like comp this period: potential buys, or signs of softening demand.
Sealed games had a median price of $360, while CIB titles averaged $400, highlighting the value collectors place on condition.
WATA graded titles, particularly those with high grades like 9.4 A+, continue to command attention, as seen with 'Pokemon Yellow Version'.
| A++ | A+ | A | |
|---|---|---|---|
| 9.8 | $1,200 (7) $200–$14,700 | $3,746 (2) $787–$6,704 | · |
| 9.6 | $656 (1) | $870 (6) $333–$3,050 | $740 (1) |
| 9.4 | $315 (2) $270–$360 | $540 (7) $100–$7,800 | $1,670 (2) $140–$3,200 |
| 9.2 | $562 (3) $305–$4,800 | $395 (5) $200–$8,700 | $100 (1) |
| 9.0 | · | $300 (5) $133–$4,000 | $2,300 (2) $350–$4,250 |
| 8.5 | · | $2,125 (3) $124–$14,203 | $108 (1) |
| A++ | A+ | A | |
|---|---|---|---|
| 9.8 | $200 (59) $50–$2,000 | $400 (41) $70–$17,000 | $325 (7) $76–$3,600 |
| 9.6 | $159 (8) $68–$393 | $272 (24) $36–$2,200 | $308 (8) $120–$975 |
| 9.4 | $48 (3) $18–$52 | $350 (11) $46–$1,200 | $200 (11) $76–$600 |
| 9.2 | · | $200 (5) $100–$350 | $362 (2) $150–$575 |
| 9.0 | · | $230 (1) | $399 (2) $267–$530 |
| 8.5 | · | · | $279 (2) $108–$450 |
Median & range by grade × sub-grade for collector franchises (last 90 days). (n) = sample size; dimmed = thin data. Cardboard-box games command a premium over disc-era at the same grade.
| Console | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 |
|---|---|---|---|---|---|---|
| GameCube | $820 (15) | $397 (10) | $371 (4) | $358 (5) | $530 (1) | $263 (2) |
| PS1 | $700 (17) | $1,587 (2) | $601 (2) | $160 (6) | · | $129 (1) |
| NES | $6,704 (1) | · | $3,725 (2) | $1,050 (4) | $905 (6) | $750 (13) |
| Game Boy Advance | $3,600 (1) | $333 (3) | $270 (7) | $157 (6) | $808 (4) | $116 (4) |
| N64 | $1,200 (1) | $928 (2) | $675 (4) | $2,500 (7) | $883 (6) | $525 (4) |
| PS2 | $287 (8) | $250 (6) | $313 (4) | $55 (1) | $46 (3) | · |
| Xbox 360 | $115 (11) | $144 (8) | $175 (2) | $110 (1) | · | · |
| Wii | $375 (8) | $125 (6) | $120 (3) | $130 (3) | · | · |
| PS3 | $210 (12) | $81 (3) | $90 (3) | · | · | $108 (1) |
| Game Boy | $14,700 (1) | $740 (2) | $1,250 (4) | · | $638 (4) | $613 (6) |
| Nintendo 3DS | $118 (14) | $125 (2) | $90 (1) | · | · | · |
| SNES | $200 (5) | $660 (3) | $225 (1) | · | $224 (4) | $295 (4) |
| Switch | $88 (14) | $119 (2) | $200 (1) | · | · | · |
| Nintendo DS | $405 (7) | $333 (2) | $500 (1) | $350 (1) | · | · |
Median notable-title sale by console across grades 9.8–8.5 (last 90 days). A 9.8 is not one market. Disc-era grails top the list while high-population modern games sit far lower.
| Sealed | CIB | Loose | |
|---|---|---|---|
| Cardboard-box | $483 (548) | $450 (339) | $214 (220) |
| DVD / case | $200 (1456) | $170 (78) | $250 (802) |
The PS2 not only led in sales volume but also maintained a median price of $325, showing its strong hold in the market.
| Console | Sales | Median | Sealed | CIB |
|---|---|---|---|---|
| PS2 | 64 | $325 | $258 (14) | $72 (8) |
| NES | 61 | $355 | $607 (22) | $500 (13) |
| Xbox 360 | 58 | $360 | $374 (28) | $1,125 (1) |
| Switch | 57 | $190 | $188 (10) | · |
| N64 | 51 | $499 | $900 (17) | $400 (8) |
| PS1 | 43 | $408 | $341 (24) | $270 (1) |
| PS3 | 31 | $143 | $230 (9) | $68 (3) |
| SNES | 31 | $400 | $911 (9) | $570 (7) |
| PS4 | 28 | $106 | $146 (10) | · |
| GameCube | 27 | $450 | $475 (14) | $388 (1) |
| Game Boy | 21 | $506 | $650 (7) | $506 (10) |
| Xbox | 19 | $153 | $345 (10) | $50 (1) |
This period's volume and median by condition, per console.