This Week's Graded Video Game Sales Insights (Aug 2026)
This week in the graded video game market, we tracked a noteworthy 684 sales, revealing significant insights into collector preferences and investment opportunities. With the PS2 leading the way, the market showcased a blend of classic titles and emerging trends among sealed games.
Week of Aug 4 – Aug 11, 2026 · 684 settled sales
527 of 684 sales had confirmed prices · hottest grader PSA · most active console PS2
The average price of graded video games this week settled at $787, with a median price of $349, slightly down from last week's median of $350. The surge in sales volume from 590 to 684 indicates a growing interest among collectors, particularly in sealed games, which continue to dominate the market.
- The PS1 sealed 'Crash Bandicoot' sale at $15,588 illustrates the lasting appeal of classic games.
- Sealed Pokemon titles, like 'Sapphire Version', continue to command premium prices, with sales over $15,000.
- The PS2 remains a strong contender, accounting for the highest number of graded game sales this week.
Consoles PS2 · Game Boy Advance
Grades 9.4 A+ · 9.8 A++
Titles Crash Bandicoot · Pokemon Sapphire Version
The top sale this week was a sealed 'Crash Bandicoot' for the PS1, fetching an impressive $15,588, showcasing the high demand for nostalgic titles in pristine condition.
No significant premiums were reported this week, suggesting a stable market without extreme price fluctuations.
Nothing sold meaningfully above its like-for-like comp this period.
The condition breakdown shows that sealed games dominate sales, with 374 units sold at a median price of $380, while loose games averaged $280.
The top grades this week were notably strong, with high demand for PSA and CGC graded titles, particularly for iconic games like 'Pokemon'.
| A++ | A+ | A | |
|---|---|---|---|
| 9.8 | $1,138 (10) $200–$15,101 | $3,746 (2) $787–$6,704 | $3,000 (1) |
| 9.6 | $656 (1) | $660 (7) $200–$3,050 | $3,745 (2) $740–$6,750 |
| 9.4 | $315 (2) $270–$360 | $540 (7) $100–$7,800 | $1,670 (2) $140–$3,200 |
| 9.2 | $562 (3) $305–$4,800 | $395 (7) $200–$8,700 | $100 (1) |
| 9.0 | · | $1,500 (7) $133–$4,000 | $350 (3) $230–$4,250 |
| 8.5 | · | $1,912 (4) $124–$14,203 | $108 (1) |
| A++ | A+ | A | |
|---|---|---|---|
| 9.8 | $185 (64) $50–$2,000 | $450 (48) $70–$17,000 | $302 (8) $76–$3,600 |
| 9.6 | $159 (8) $68–$393 | $259 (25) $36–$2,200 | $295 (12) $70–$975 |
| 9.4 | $50 (4) $18–$375 | $237 (14) $46–$1,200 | $170 (12) $76–$600 |
| 9.2 | · | $168 (6) $100–$350 | $362 (2) $150–$575 |
| 9.0 | · | $230 (1) | $399 (2) $267–$530 |
| 8.5 | · | · | $450 (3) $108–$600 |
Median & range by grade × sub-grade for collector franchises (last 90 days). (n) = sample size; dimmed = thin data. Cardboard-box games command a premium over disc-era at the same grade.
| Console | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 |
|---|---|---|---|---|---|---|
| GameCube | $700 (17) | $397 (12) | $371 (4) | $358 (5) | $530 (1) | $450 (3) |
| PS1 | $558 (18) | $975 (3) | $363 (4) | $160 (6) | · | $129 (1) |
| Game Boy Advance | $9,351 (2) | $316 (4) | $270 (7) | $200 (7) | $866 (7) | $116 (4) |
| NES | $6,704 (1) | · | $3,200 (3) | $1,599 (5) | $925 (7) | $661 (14) |
| N64 | $899 (2) | $656 (3) | $675 (4) | $1,888 (8) | $883 (6) | $699 (5) |
| PS2 | $287 (10) | $240 (7) | $312 (6) | $55 (1) | $46 (3) | · |
| Wii | $350 (9) | $125 (6) | $129 (4) | $133 (4) | $116 (1) | · |
| Xbox 360 | $115 (11) | $170 (9) | $175 (2) | $110 (1) | · | · |
| PS3 | $170 (13) | $115 (4) | $107 (4) | · | · | $108 (1) |
| Switch | $92 (17) | $119 (2) | $200 (1) | · | · | · |
| Game Boy | $14,700 (1) | $740 (2) | $1,250 (4) | · | $638 (4) | $613 (6) |
| Nintendo 3DS | $118 (14) | $125 (2) | $90 (1) | · | · | · |
| SNES | $200 (5) | $660 (3) | $225 (1) | · | $224 (4) | $295 (4) |
| Nintendo DS | $460 (10) | $315 (3) | $550 (2) | $350 (1) | · | · |
Median notable-title sale by console across grades 9.8–8.5 (last 90 days). A 9.8 is not one market. Disc-era grails top the list while high-population modern games sit far lower.
| Sealed | CIB | Loose | |
|---|---|---|---|
| Cardboard-box | $500 (623) | $450 (403) | $230 (267) |
| DVD / case | $213 (1667) | $200 (86) | $250 (924) |
PS2 leads the week with 81 sales and a median of $375, followed closely by the Nintendo Switch and Xbox 360, indicating diverse collector interests.
| Console | Sales | Median | Sealed | CIB |
|---|---|---|---|---|
| PS2 | 81 | $375 | $382 (32) | · |
| Switch | 63 | $190 | $140 (23) | · |
| Xbox 360 | 50 | $250 | $274 (22) | · |
| PS1 | 49 | $456 | $487 (28) | $210 (4) |
| NES | 48 | $415 | $399 (22) | $450 (17) |
| N64 | 39 | $520 | $649 (20) | $600 (10) |
| PS3 | 37 | $275 | $250 (8) | · |
| Nintendo 3DS | 36 | $385 | $443 (18) | · |
| Game Boy | 34 | $890 | $2,182 (4) | $830 (19) |
| SNES | 34 | $305 | $512 (10) | $224 (10) |
| Xbox | 33 | $300 | $242 (12) | $350 (1) |
| GameCube | 30 | $600 | $640 (16) | $256 (2) |
This period's volume and median by condition, per console.