Top Graded Video Game Sales: Pokémon Emerald at $15K
The graded video game market continues to showcase impressive sales, highlighted by Pokémon Emerald's remarkable $15,000 sale this week. Collectors are paying top dollar for sealed titles, signaling a robust interest in vintage gaming.
Week of Aug 25 – Sep 1, 2026 · 431 settled sales
402 of 431 sales had confirmed prices · hottest grader PSA · most active console PS2
Sales volume this week saw a notable drop, with 431 transactions tracked compared to 571 the previous week. However, the median sale price increased from $300 to $349, indicating that while fewer games are selling, the quality and desirability of those sold are rising.
- Pokémon Emerald Version sealed sold for $15,000, leading this week's sales.
- The Legend of Zelda for NES fetched $11,000, indicating strong demand for classic titles.
- The median price for graded sales increased to $349, up from $300 last week.
Consoles PS2 · NES · Wii U
Grades PSA 10 A++ · VGA 75
Titles Pokemon Emerald Version · Legend of Zelda · Super Smash Bros for Wii U
This week’s standout sales include Pokémon Emerald at $15,000, Legend of Zelda (NES) at $11,000, and Super Smash Bros for Wii U at $10,000.
The biggest premium was seen with the Legend of Zelda: Ocarina of Time 3D, selling for $650, which is 2.1 times its comparable sale price of $305.
Sealed games led the market with a median price of $330, while CIB games averaged $500. Loose games had a median price of $300.
Games graded by PSA remain popular, as evidenced by the high sale of Super Smash Bros for Wii U (PSA 10 A++).
| A++ | A+ | A | |
|---|---|---|---|
| 9.8 | $1,138 (10) $200–$15,101 | $4,552 (3) $787–$6,704 | $3,000 (1) |
| 9.6 | $656 (1) | $670 (10) $200–$3,300 | $3,745 (2) $740–$6,750 |
| 9.4 | $360 (3) $270–$3,700 | $1,200 (13) $100–$7,800 | $1,670 (2) $140–$3,200 |
| 9.2 | $562 (3) $305–$4,800 | $413 (14) $200–$8,700 | $100 (1) |
| 9.0 | · | $1,750 (8) $133–$4,000 | $339 (4) $230–$4,250 |
| 8.5 | · | $1,912 (6) $124–$14,203 | $1,290 (3) $108–$2,794 |
| A++ | A+ | A | |
|---|---|---|---|
| 9.8 | $170 (83) $33–$7,500 | $355 (67) $36–$17,000 | $450 (13) $76–$3,600 |
| 9.6 | $131 (13) $68–$393 | $277 (46) $36–$2,200 | $350 (15) $70–$975 |
| 9.4 | $50 (4) $18–$375 | $225 (20) $30–$1,200 | $170 (14) $41–$1,800 |
| 9.2 | $80 (1) | $136 (7) $22–$350 | $350 (5) $150–$1,224 |
| 9.0 | · | $230 (1) | $399 (2) $267–$530 |
| 8.5 | · | $115 (2) $110–$120 | $279 (4) $99–$600 |
Median & range by grade × sub-grade for collector franchises (last 90 days). (n) = sample size; dimmed = thin data. Cardboard-box games command a premium over disc-era at the same grade.
| Console | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 |
|---|---|---|---|---|---|---|
| GameCube | $725 (22) | $400 (15) | $399 (6) | $354 (6) | $530 (1) | $450 (3) |
| PS2 | $331 (13) | $285 (17) | $250 (7) | $67 (2) | $46 (3) | $110 (1) |
| Game Boy Advance | $4,552 (3) | $333 (5) | $296 (10) | $200 (9) | $866 (9) | $387 (6) |
| PS1 | $433 (24) | $862 (4) | $363 (6) | $160 (6) | · | $564 (2) |
| N64 | $899 (2) | $928 (6) | $1,200 (7) | $933 (10) | $1,120 (7) | $900 (8) |
| NES | $6,704 (1) | · | $3,200 (3) | $1,651 (6) | $1,150 (9) | $536 (18) |
| Switch | $100 (29) | $170 (3) | $41 (3) | · | · | · |
| Wii | $375 (14) | $140 (10) | $129 (4) | $136 (5) | $116 (1) | $99 (1) |
| PS3 | $160 (16) | $150 (7) | $125 (5) | · | · | $108 (1) |
| Nintendo 3DS | $142 (18) | $125 (6) | $135 (2) | · | $132 (1) | · |
| Xbox 360 | $119 (12) | $175 (10) | $225 (3) | $667 (2) | · | · |
| Game Boy | $14,700 (1) | $740 (2) | $1,399 (5) | $6,000 (1) | $770 (6) | $575 (9) |
| SNES | $200 (5) | $660 (5) | $1,112 (2) | $474 (2) | $224 (4) | $295 (4) |
| Nintendo DS | $460 (14) | $333 (4) | $550 (2) | $350 (1) | · | · |
Median notable-title sale by console across grades 9.8–8.5 (last 90 days). A 9.8 is not one market. Disc-era grails top the list while high-population modern games sit far lower.
| Sealed | CIB | Loose | |
|---|---|---|---|
| Cardboard-box | $510 (867) | $450 (559) | $269 (367) |
| DVD / case | $225 (2188) | $206 (106) | $250 (1301) |
The PS2 was the most active console with 58 sales, but the NES and Wii U also showed strong performance with significant sale prices.
| Console | Sales | Median | Sealed | CIB |
|---|---|---|---|---|
| PS2 | 58 | $300 | $325 (33) | $59 (1) |
| Switch | 38 | $172 | $61 (6) | $275 (1) |
| PS1 | 37 | $425 | $450 (17) | $420 (3) |
| N64 | 32 | $525 | $500 (17) | $650 (7) |
| Xbox 360 | 29 | $178 | $120 (13) | · |
| NES | 26 | $485 | $656 (12) | $450 (9) |
| Nintendo 3DS | 22 | $140 | $140 (15) | · |
| Xbox | 20 | $355 | $349 (14) | $62 (1) |
| Nintendo DS | 19 | $1,400 | $1,463 (16) | · |
| PS3 | 18 | $299 | $150 (11) | · |
| SNES | 18 | $516 | $928 (4) | $799 (3) |
| Game Boy Advance | 17 | $461 | $1,800 (7) | · |
This period's volume and median by condition, per console.