Resident Evil 2 Sealed PSA 9.8 Fetches $15K in Graded Sales
This week in the graded video game market, Resident Evil 2 has emerged as a standout sale, fetching an impressive $15,000. With a mix of sealed and loose game sales, the market continues to show robust activity across various console genres.
Week of Aug 18 – Aug 25, 2026 · 571 settled sales
559 of 571 sales had confirmed prices · hottest grader PSA · most active console PS2
Overall, the graded video game market tracked 571 sales this week, a slight decrease from last week's 614. The average price of sold games sits at $690, while the median remains stable at $300, indicating some consistency despite the drop in volume.
- Resident Evil 2 sealed at PSA 9.8 commands $15,000 this week.
- Legend of Zelda: Majora's Mask sold for $14,000, showcasing demand for N64 titles.
- Pokemon Pearl saw a 2.7x premium, indicating strong collector interest.
Consoles PS2 · N64 · PS1
Grades PSA 9.8 · VGA 95
Titles Resident Evil 2 · Final Fantasy VII · Pokemon Pearl
- Grand Theft Auto Vice City: Sold for $122, only 52% of its comp price of $233, making it a potential steal.
- Nintendo Super Mario 3D All-Stars: At $122, it represents 61% of its comparable price of $200, indicating room for growth.
The week's leading sale was Resident Evil 2, sealed and graded PSA 9.8, which sold for $15,000, followed closely by the loose Legend of Zelda: Majora's Mask at $14,000.
Notable premiums were seen with Pokemon Pearl, which sold for $1,526—2.7 times its comparable price of $568—showing the potential for significant returns in the DS market.
Undervalued finds include Grand Theft Auto Vice City at $122, which is 52% of its comp price, indicating a potential bargain for collectors.
Sales that closed well below their like-for-like comp this period: potential buys, or signs of softening demand.
The median price for sealed games remains at $300, while loose games average $229, highlighting the ongoing interest in both conditions.
The top graded games this week were PSA 9.8 and VGA 95, underscoring the demand for high-quality, graded titles.
| A++ | A+ | A | |
|---|---|---|---|
| 9.8 | $1,138 (10) $200–$15,101 | $3,746 (2) $787–$6,704 | $3,000 (1) |
| 9.6 | $656 (1) | $670 (10) $200–$3,300 | $3,745 (2) $740–$6,750 |
| 9.4 | $315 (2) $270–$360 | $1,300 (12) $100–$7,800 | $1,670 (2) $140–$3,200 |
| 9.2 | $562 (3) $305–$4,800 | $395 (13) $200–$8,700 | $100 (1) |
| 9.0 | · | $1,750 (8) $133–$4,000 | $339 (4) $230–$4,250 |
| 8.5 | · | $1,912 (6) $124–$14,203 | $1,290 (3) $108–$2,794 |
| A++ | A+ | A | |
|---|---|---|---|
| 9.8 | $169 (74) $50–$2,000 | $378 (60) $36–$17,000 | $450 (13) $76–$3,600 |
| 9.6 | $131 (13) $68–$393 | $279 (39) $36–$2,200 | $350 (15) $70–$975 |
| 9.4 | $50 (4) $18–$375 | $237 (18) $46–$1,200 | $139 (13) $41–$600 |
| 9.2 | $80 (1) | $136 (7) $22–$350 | $275 (4) $150–$575 |
| 9.0 | · | $230 (1) | $399 (2) $267–$530 |
| 8.5 | · | · | $279 (4) $99–$600 |
Median & range by grade × sub-grade for collector franchises (last 90 days). (n) = sample size; dimmed = thin data. Cardboard-box games command a premium over disc-era at the same grade.
| Console | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | 8.5 |
|---|---|---|---|---|---|---|
| GameCube | $700 (21) | $397 (14) | $299 (5) | $354 (6) | $530 (1) | $450 (3) |
| Game Boy Advance | $9,351 (2) | $333 (5) | $270 (9) | $200 (9) | $866 (9) | $387 (6) |
| N64 | $899 (2) | $656 (5) | $1,050 (6) | $933 (10) | $1,120 (7) | $900 (8) |
| PS1 | $575 (22) | $975 (3) | $300 (5) | $160 (6) | · | $564 (2) |
| PS2 | $288 (12) | $285 (15) | $312 (6) | $67 (2) | $46 (3) | · |
| NES | $6,704 (1) | · | $3,200 (3) | $1,651 (6) | $1,150 (9) | $536 (18) |
| Wii | $325 (12) | $130 (9) | $129 (4) | $136 (5) | $116 (1) | $99 (1) |
| Switch | $120 (26) | $170 (3) | $121 (2) | · | · | · |
| PS3 | $170 (15) | $126 (6) | $125 (5) | · | · | $108 (1) |
| Nintendo 3DS | $125 (17) | $190 (4) | $135 (2) | · | $132 (1) | · |
| Xbox 360 | $115 (11) | $175 (10) | $175 (2) | $110 (1) | · | · |
| Game Boy | $14,700 (1) | $740 (2) | $1,399 (5) | · | $770 (6) | $575 (9) |
| Nintendo DS | $405 (11) | $333 (4) | $550 (2) | $350 (1) | · | · |
| SNES | $200 (5) | $660 (3) | $1,112 (2) | · | $224 (4) | $295 (4) |
Median notable-title sale by console across grades 9.8–8.5 (last 90 days). A 9.8 is not one market. Disc-era grails top the list while high-population modern games sit far lower.
| Sealed | CIB | Loose | |
|---|---|---|---|
| Cardboard-box | $505 (814) | $440 (533) | $245 (337) |
| DVD / case | $225 (2026) | $200 (99) | $250 (1177) |
The PS2 continues to be the most active console with 83 sales this week, although the NES and N64 also showed strong activity.
| Console | Sales | Median | Sealed | CIB |
|---|---|---|---|---|
| PS2 | 83 | $269 | $269 (46) | $350 (1) |
| NES | 56 | $539 | $711 (29) | $425 (22) |
| Switch | 47 | $150 | $121 (18) | · |
| PS1 | 43 | $400 | $522 (32) | $260 (3) |
| N64 | 40 | $476 | $761 (24) | $400 (9) |
| PS3 | 36 | $140 | $140 (18) | $36 (1) |
| Xbox 360 | 35 | $260 | $218 (16) | · |
| Genesis | 31 | $300 | $315 (23) | $550 (3) |
| Game Boy | 26 | $595 | $590 (15) | $660 (9) |
| Game Boy Advance | 22 | $400 | $799 (13) | $203 (3) |
| Nintendo 3DS | 20 | $180 | $220 (11) | $132 (1) |
| Wii | 16 | $142 | $132 (12) | · |
This period's volume and median by condition, per console.